Sponsorships
| Title Sponsor $150,000 | Diamond Sponsor $50,000 | Platinum Sponsor $25,000 | Gold Sponsor $12,000 | Silver Sponsor $7,500 | |
|---|---|---|---|---|---|
| Complimentary Annual Membership to the U.S. Asian Chamber of Commerce* | yes | yes | yes | no | no |
| "Presented by" attribution in all displays, ads, signage, programs. | yes | no | no | no | no |
| Number of presentation speakers to nominate | 3 | 2 | 2 | 1 | 1 |
| Number of Free Admission Tickets to all events | 20 | 10 | 10 | 8 | 5 |
| Number of seminars as presenters | 6 | 5 | 4 | 3 | 2 |
| DVD record of presentation in small meetings | yes | yes | yes | yes | pay |
| Complimentary Ad Size in Program Books | Full page, color | Full page, color | Full page, color | Full page, color | Full page, black & white |
| Banners in designated locations - different size dimensions | Largest | Larger | Large | Medium | Small |
| Size of free exhibit booth | 20x20' | 20x20' | 20x20' | 10x10' | 10x10' |
| Corporate Literature on Display Tables | yes | yes | yes | yes | yes |
| VIP Seating in group meetings and events | yes | yes | yes | yes | yes |
| Recognition in Press Releases, Program Book, Video Screens | yes | yes | yes | yes | yes |
All sponsorship will be given a one year free membership in U.S. Asian Chamber of Commerce at the level equal to the amount of sponsorship.
*Complimentary USACC Annual Membership at the Sustaining Member level
|
This high-energy, high-profile reception welcomes attendees to the Asiatech III Conference; and features a venue that is guaranteed to leave a lasting impression. The event is open to all registered attendees, exhibitors, and sponsors - approximately 2,000+ are expected to attend. Principal sponsors can display company promotional materials and giveaways at the event; additional sponsor benefits below. Location: Grand Ballroom, George R. Brown Convention Center | ||
| Principal Sponsor $15,000 |
Associate Sponsor $10,000 |
|
|---|---|---|
| Sponsorship Opportunities Available | 5 | 12 |
| "Sponsored by" attribution in all Gala Reception displays, ads, signage, and programs. | yes | yes |
| Complimentary Ad Size in Program Books | Full page, color | Half page, color |
| Banners in designated locations | Yes | No |
| Corporate Literature on Display Tables | Yes | No |
| Preferred Gala VIP Seating | Yes | Yes |
| Recognition in Press Releases, Program Book, and video screens | Yes | Yes |
Enquiries for sponsorship are welcome. Please fill out the below form and an Asiatech III representative will be contacting you shortly.
U.S. Asian Chamber of Commerce
Asiatech Operations Office